Store price in every currency
| Currency | Store price | In USD | vs USD price |
|---|---|---|---|
| CLP Chilean Peso | $7.100 | $7.30 | -9% |
| CHF Swiss Franc | CHF 6.20 | $7.45 | -7% |
| NZD New Zealand Dollar | NZ$13.49 | $7.56 | -5% |
| PHP Philippine Peso | ₱475.00 | $7.56 | -5% |
| INR Indian Rupee | ₹730.00 | $7.57 | -5% |
| UYU Uruguayan Peso | $ 307,00 | $7.62 | -5% |
| IDR Indonesian Rupiah | IDR 137,999.00 | $7.68 | -4% |
| BRL Brazilian Real | R$ 39,99 | $7.70 | -4% |
| MXN Mexican Peso | $140.99 | $7.71 | -3% |
| UAH Ukrainian Hryvnia | UAH 346.00 | $7.72 | -3% |
| CAD Canadian Dollar | $10.99 | $7.72 | -3% |
| ILS Israeli New Shekel | ₪23.75 | $7.72 | -3% |
| THB Thai Baht | THB 260.00 | $7.72 | -3% |
| NOK Norwegian Krone | NOK 74.50 | $7.74 | -3% |
| KWD Kuwaiti Dinar | KWD 2.400 | $7.78 | -3% |
| GBP British Pound | £5.89 | $7.78 | -3% |
| JPY Japanese Yen | ¥1,230 | $7.79 | -3% |
| PEN Peruvian Sol | S/ 26.95 | $7.81 | -2% |
| PLN Polish Zloty | 30,50 zł | $7.85 | -2% |
| AUD Australian Dollar | $11.35 | $7.87 | -2% |
| COP Colombian Peso | $ 26.040,00 | $7.87 | -1% |
| EUR Euro | 6,99 € | $7.88 | -1% |
| ZAR South African Rand | ZAR 131.49 | $7.89 | -1% |
| AED United Arab Emirates Dirham | AED 29.00 | $7.90 | -1% |
| HKD Hong Kong Dollar | HK$62.00 | $7.90 | -1% |
| KRW South Korean Won | ₩10,750 | $7.90 | -1% |
| TWD New Taiwan Dollar | NT$253.00 | $7.91 | -1% |
| QAR Qatari Riyal | QAR 28.99 | $7.96 | 0% |
| CRC Costa Rican Colón | ₡3 640,00 | $7.97 | 0% |
| SAR Saudi Riyal | SAR 29.95 | $7.99 | 0% |
| USD US Dollar | $7.99 | $7.99 | 0% |
| MYR Malaysian Ringgit | MYR 32.95 | $8.07 | +1% |
| VND Vietnamese Dong | ₫210,000 | $8.10 | +1% |
| RUB Russian Ruble | RUB 680.00 | $8.15 | +2% |
| CNY Chinese Yuan | ¥55.00 | $8.19 | +3% |
| SGD Singapore Dollar | SGD 10.50 | $8.20 | +3% |
| KZT Kazakhstani Tenge | KZT 3,700.00 | $8.36 | +5% |
Cheapest first. The USD column uses today's exchange rate, so it moves a little from day to day.
695 Offers in 7 markets
Market Qty Updated Action
Price History
Total Cost: $3.63 Profit %: -34.3%
Simulate opening Additional Information
DESCRIPTION
This box contains a variety of music kits from "Initiators" artists.
History
The Initiators Music Kit Box was released as part of the The Sound of Music Kits update.
Rarity
The rarity of this item is Base Grade.






