Store price in every currency
| Currency | Store price | In USD | vs USD price |
|---|---|---|---|
| BRL Brazilian Real | R$ 39,99 | $7.27 | -9% |
| ILS Israeli New Shekel | ₪23.75 | $7.44 | -7% |
| MXN Mexican Peso | $140.99 | $7.56 | -5% |
| UYU Uruguayan Peso | $ 307,00 | $7.62 | -5% |
| UAH Ukrainian Hryvnia | UAH 346.00 | $7.62 | -5% |
| IDR Indonesian Rupiah | IDR 137,999.00 | $7.62 | -5% |
| TWD New Taiwan Dollar | NT$253.00 | $7.70 | -4% |
| KWD Kuwaiti Dinar | KWD 2.400 | $7.73 | -3% |
| PLN Polish Zloty | 30,50 zł | $7.75 | -3% |
| THB Thai Baht | THB 260.00 | $7.75 | -3% |
| INR Indian Rupee | ₹730.00 | $7.75 | -3% |
| JPY Japanese Yen | ¥1,230 | $7.77 | -3% |
| CAD Canadian Dollar | $10.99 | $7.79 | -2% |
| EUR Euro | 6,99 € | $7.80 | -2% |
| AUD Australian Dollar | $11.35 | $7.80 | -2% |
| PEN Peruvian Sol | S/ 26.95 | $7.85 | -2% |
| GBP British Pound | £5.89 | $7.88 | -1% |
| NOK Norwegian Krone | NOK 74.50 | $7.88 | -1% |
| AED United Arab Emirates Dirham | AED 29.00 | $7.90 | -1% |
| HKD Hong Kong Dollar | HK$62.00 | $7.91 | -1% |
| KRW South Korean Won | ₩10,750 | $7.92 | -1% |
| PHP Philippine Peso | ₱500.00 | $7.93 | -1% |
| ZAR South African Rand | ZAR 131.49 | $7.96 | 0% |
| QAR Qatari Riyal | QAR 28.99 | $7.96 | 0% |
| NZD New Zealand Dollar | NZ$14.39 | $7.98 | 0% |
| SAR Saudi Riyal | SAR 29.95 | $7.99 | 0% |
| USD US Dollar | $7.99 | $7.99 | 0% |
| CRC Costa Rican Colón | ₡3 640,00 | $8.01 | 0% |
| COP Colombian Peso | $ 26.040,00 | $8.04 | +1% |
| CLP Chilean Peso | $7.850 | $8.06 | +1% |
| MYR Malaysian Ringgit | MYR 32.95 | $8.12 | +2% |
| CHF Swiss Franc | CHF 6.70 | $8.17 | +2% |
| SGD Singapore Dollar | SGD 10.50 | $8.19 | +3% |
| VND Vietnamese Dong | ₫210,000 | $8.21 | +3% |
| CNY Chinese Yuan | ¥55.00 | $8.23 | +3% |
| KZT Kazakhstani Tenge | KZT 3,700.00 | $8.24 | +3% |
| RUB Russian Ruble | RUB 680.00 | $8.32 | +4% |
Cheapest first. The USD column uses today's exchange rate, so it moves a little from day to day.
1025 Offers in 10 markets
Price History
Sound Preview
Compare- Main Menu
- Match Start
- Choose Team
- Start Action (1)
- Start Action (2)
- Start Action (3)
- Start Round (1)
- Start Round (2)
- Start Round (3)
- Round 10s Countdown
- Bomb Planted
- Bomb 10s Countdown
- Won Round
- Lost Round
- MVP Anthem (1)
- MVP Anthem (2)
- Death Cam
- Match End
About Music Kit | borne, Give It To Me
DESCRIPTION
This Music Kit will replace all of the music in the game and is shareable with anyone you are playing with. It also includes an MVP Anthem that plays for everyone in the match when you are MVP. The Music Kit replaces the following music: - Main Menu - Round Start and End - Map Objective - Ten Second Warning - Death Cameraborne's gritty bass banger "Give It To Me" will have players ready to give it to their opponents in Counter-Strike, and beyond.
How much does Music Kit | borne, Give It To Me cost?
The lowest listing right now is $5.05, compared across 10 markets. The in-game CS2 store sells it for $7.99. Compare all markets →
Where do you get Music Kit | borne, Give It To Me?
It is sold in the CS2 store.
What rarity is it?
Its rarity is High Grade.
When was it added to CS2?
It was added on May 7, 2026 in the NIGHTMODE II Music Kits update.




















