Store price in every currency
| Currency | Store price | In USD | vs USD price |
|---|---|---|---|
| BRL Brazilian Real | R$ 4,99 | $0.92 | -7% |
| ILS Israeli New Shekel | ₪2.95 | $0.94 | -5% |
| IDR Indonesian Rupiah | IDR 17,099.00 | $0.94 | -5% |
| UYU Uruguayan Peso | $ 38,00 | $0.94 | -5% |
| UAH Ukrainian Hryvnia | UAH 43.00 | $0.94 | -5% |
| THB Thai Baht | THB 32.00 | $0.95 | -4% |
| PLN Polish Zloty | 3,75 zł | $0.95 | -4% |
| TWD New Taiwan Dollar | NT$31.00 | $0.95 | -4% |
| INR Indian Rupee | ₹91.00 | $0.96 | -3% |
| KWD Kuwaiti Dinar | KWD 0.300 | $0.96 | -3% |
| CAD Canadian Dollar | $1.35 | $0.97 | -2% |
| MXN Mexican Peso | $17.99 | $0.97 | -2% |
| PEN Peruvian Sol | S/ 3.35 | $0.97 | -2% |
| HKD Hong Kong Dollar | HK$7.60 | $0.97 | -2% |
| JPY Japanese Yen | ¥153 | $0.97 | -2% |
| CLP Chilean Peso | $970 | $0.98 | -1% |
| AUD Australian Dollar | $1.40 | $0.98 | -1% |
| ZAR South African Rand | ZAR 16.29 | $0.98 | -1% |
| QAR Qatari Riyal | QAR 3.59 | $0.99 | 0% |
| CRC Costa Rican Colón | ₡450,00 | $0.99 | 0% |
| KRW South Korean Won | ₩1,330 | $0.99 | 0% |
| USD US Dollar | $0.99 | $0.99 | 0% |
| PHP Philippine Peso | ₱63.00 | $0.99 | 0% |
| EUR Euro | 0,89 € | $1.00 | +1% |
| SAR Saudi Riyal | SAR 3.75 | $1.00 | +1% |
| GBP British Pound | £0.75 | $1.01 | +2% |
| NZD New Zealand Dollar | NZ$1.79 | $1.01 | +2% |
| MYR Malaysian Ringgit | MYR 4.10 | $1.01 | +2% |
| VND Vietnamese Dong | ₫26,000 | $1.01 | +2% |
| COP Colombian Peso | $ 3.230,00 | $1.01 | +2% |
| KZT Kazakhstani Tenge | KZT 460.00 | $1.01 | +2% |
| SGD Singapore Dollar | SGD 1.30 | $1.02 | +3% |
| AED United Arab Emirates Dirham | AED 3.75 | $1.02 | +3% |
| NOK Norwegian Krone | NOK 9.50 | $1.02 | +3% |
| CHF Swiss Franc | CHF 0.85 | $1.04 | +5% |
| RUB Russian Ruble | RUB 85.00 | $1.05 | +6% |
| CNY Chinese Yuan | ¥7.00 | $1.05 | +6% |
Cheapest first. The USD column uses today's exchange rate, so it moves a little from day to day.
2124 Offers in 9 markets
Price History
About Feral Predators Capsule
DESCRIPTION
This capsule contains a variety of stickers from community artists 2Minds, OniLolz, and Zaphk.
How much does Feral Predators Capsule cost?
The lowest listing right now is $0.70, compared across 9 markets. The in-game CS2 store sells it for $0.99. Compare all markets →
What is inside Feral Predators Capsule?
It holds 18 items. See every item → Simulate opening →
Where do you get Feral Predators Capsule?
It is sold in the CS2 store.
When was Feral Predators Capsule released?
It was added on March 28, 2019 in the EZ4VERTIGO update.


















