Store price in every currency
| Currency | Store price | In USD | vs USD price |
|---|---|---|---|
| BRL Brazilian Real | R$ 9,99 | $1.81 | -9% |
| ILS Israeli New Shekel | ₪5.95 | $1.87 | -6% |
| MXN Mexican Peso | $34.99 | $1.88 | -6% |
| IDR Indonesian Rupiah | IDR 34,299.00 | $1.89 | -5% |
| CAD Canadian Dollar | $2.69 | $1.91 | -4% |
| UYU Uruguayan Peso | $ 77,00 | $1.91 | -4% |
| PLN Polish Zloty | 7,55 zł | $1.91 | -4% |
| UAH Ukrainian Hryvnia | UAH 87.00 | $1.92 | -4% |
| TWD New Taiwan Dollar | NT$63.00 | $1.92 | -4% |
| AUD Australian Dollar | $2.80 | $1.92 | -3% |
| INR Indian Rupee | ₹182.00 | $1.94 | -3% |
| KWD Kuwaiti Dinar | KWD 0.600 | $1.94 | -3% |
| THB Thai Baht | THB 65.00 | $1.94 | -3% |
| EUR Euro | 1,75 € | $1.95 | -2% |
| NOK Norwegian Krone | NOK 18.50 | $1.96 | -2% |
| JPY Japanese Yen | ¥310 | $1.96 | -2% |
| PEN Peruvian Sol | S/ 6.75 | $1.96 | -2% |
| KRW South Korean Won | ₩2,670 | $1.96 | -1% |
| GBP British Pound | £1.48 | $1.98 | -1% |
| PHP Philippine Peso | ₱125.00 | $1.98 | 0% |
| ZAR South African Rand | ZAR 32.79 | $1.98 | 0% |
| HKD Hong Kong Dollar | HK$15.60 | $1.99 | 0% |
| CLP Chilean Peso | $1.945 | $1.99 | 0% |
| USD US Dollar | $1.99 | $1.99 | 0% |
| NZD New Zealand Dollar | NZ$3.59 | $1.99 | 0% |
| SAR Saudi Riyal | SAR 7.50 | $2.00 | +1% |
| COP Colombian Peso | $ 6.490,00 | $2.00 | +1% |
| QAR Qatari Riyal | QAR 7.29 | $2.00 | +1% |
| CRC Costa Rican Colón | ₡910,00 | $2.01 | +1% |
| CHF Swiss Franc | CHF 1.65 | $2.01 | +1% |
| MYR Malaysian Ringgit | MYR 8.25 | $2.03 | +2% |
| AED United Arab Emirates Dirham | AED 7.50 | $2.04 | +3% |
| KZT Kazakhstani Tenge | KZT 920.00 | $2.05 | +3% |
| SGD Singapore Dollar | SGD 2.65 | $2.07 | +4% |
| VND Vietnamese Dong | ₫53,000 | $2.07 | +4% |
| RUB Russian Ruble | RUB 170.00 | $2.07 | +4% |
| CNY Chinese Yuan | ¥14.00 | $2.10 | +5% |
Cheapest first. The USD column uses today's exchange rate, so it moves a little from day to day.
About Storage Unit
DESCRIPTION
The Storage Unit allows you to store up to 1,000 of your surplus items which would otherwise exceed inventory limit. At any time you can move items from your inventory into the Storage Unit, retrieve items back into your inventory, or you can just use it to organize your collectibles.
How much does Storage Unit cost?
The in-game CS2 store sells it for $1.99.
Where do you get Storage Unit?
It is sold in the CS2 store.




