Store price in every currency
| Currency | Store price | In USD | vs USD price |
|---|---|---|---|
| CLP Chilean Peso | $4.420 | $4.54 | -9% |
| CHF Swiss Franc | CHF 3.85 | $4.61 | -8% |
| NZD New Zealand Dollar | NZ$8.35 | $4.71 | -6% |
| PHP Philippine Peso | ₱297.00 | $4.73 | -5% |
| INR Indian Rupee | ₹455.00 | $4.74 | -5% |
| UYU Uruguayan Peso | $ 192,00 | $4.77 | -4% |
| CAD Canadian Dollar | $6.79 | $4.78 | -4% |
| IDR Indonesian Rupiah | IDR 85,999.00 | $4.80 | -4% |
| BRL Brazilian Real | R$ 24,99 | $4.81 | -4% |
| THB Thai Baht | THB 162.00 | $4.82 | -3% |
| UAH Ukrainian Hryvnia | UAH 216.00 | $4.83 | -3% |
| ILS Israeli New Shekel | ₪14.85 | $4.84 | -3% |
| NOK Norwegian Krone | NOK 46.50 | $4.84 | -3% |
| HKD Hong Kong Dollar | HK$38.00 | $4.84 | -3% |
| KWD Kuwaiti Dinar | KWD 1.500 | $4.86 | -3% |
| MXN Mexican Peso | $87.99 | $4.87 | -2% |
| COP Colombian Peso | $ 16.260,00 | $4.88 | -2% |
| JPY Japanese Yen | ¥770 | $4.90 | -2% |
| GBP British Pound | £3.69 | $4.90 | -2% |
| PLN Polish Zloty | 18,95 zł | $4.92 | -1% |
| PEN Peruvian Sol | S/ 16.95 | $4.92 | -1% |
| AUD Australian Dollar | $7.10 | $4.94 | -1% |
| KRW South Korean Won | ₩6,700 | $4.94 | -1% |
| QAR Qatari Riyal | QAR 17.99 | $4.94 | -1% |
| TWD New Taiwan Dollar | NT$158.00 | $4.95 | -1% |
| EUR Euro | 4,39 € | $4.98 | 0% |
| USD US Dollar | $4.99 | $4.99 | 0% |
| CRC Costa Rican Colón | ₡2 280,00 | $4.99 | 0% |
| ZAR South African Rand | ZAR 82.49 | $5.03 | +1% |
| SAR Saudi Riyal | SAR 18.95 | $5.05 | +1% |
| RUB Russian Ruble | RUB 424.00 | $5.07 | +2% |
| MYR Malaysian Ringgit | MYR 20.75 | $5.09 | +2% |
| VND Vietnamese Dong | ₫132,000 | $5.09 | +2% |
| SGD Singapore Dollar | SGD 6.60 | $5.17 | +4% |
| AED United Arab Emirates Dirham | AED 19.00 | $5.17 | +4% |
| CNY Chinese Yuan | ¥35.00 | $5.21 | +4% |
| KZT Kazakhstani Tenge | KZT 2,300.00 | $5.23 | +5% |
Cheapest first. The USD column uses today's exchange rate, so it moves a little from day to day.
2043 Offers in 10 markets
Price History
Sound Preview
Compare- Main Menu
- Match Start
- Choose Team
- Start Action (1)
- Start Action (2)
- Start Action (3)
- Start Round (1)
- Start Round (2)
- Start Round (3)
- Round 10s Countdown
- Bomb Planted
- Bomb 10s Countdown
- Won Round
- Lost Round
- MVP Anthem (1)
- Death Cam
- Match End
Additional Information
DESCRIPTION
This Music Kit will replace all of the music in the game and is shareable with anyone you are playing with. It also includes an MVP Anthem that plays for everyone in the match when you are MVP. The Music Kit replaces the following music: - Main Menu - Round Start and End - Map Objective - Ten Second Warning - Death CameraDenzel brings his signature energy to CS:GO as he traverses trap, jazz, and drum and bass beats. This kit features Denzel's hits "Walkin", "ULTIMATE", and more, so break out the nickel-plated chrome Berettas and crank up the intensity with the ULTIMATE music kit.
History
The Music Kit | Denzel Curry, ULTIMATE was released as part of the Case, Capsule, Kit, Oh My! update.
Rarity
The rarity of this item is High Grade.




















