This item cannot be traded or sold yet, prices will be available in:
Store price in every currency
| Currency | Store price | In USD | vs USD price |
|---|---|---|---|
| BRL Brazilian Real | R$ 49,99 | $8.65 | -13% |
| ILS Israeli New Shekel | ₪29.75 | $9.16 | -8% |
| UYU Uruguayan Peso | $ 384,00 | $9.44 | -6% |
| IDR Indonesian Rupiah | IDR 172,999.00 | $9.46 | -5% |
| PLN Polish Zloty | 37,95 zł | $9.48 | -5% |
| UAH Ukrainian Hryvnia | UAH 433.00 | $9.54 | -5% |
| MXN Mexican Peso | $175.99 | $9.54 | -4% |
| CAD Canadian Dollar | $13.69 | $9.58 | -4% |
| AUD Australian Dollar | $14.25 | $9.60 | -4% |
| THB Thai Baht | THB 325.00 | $9.61 | -4% |
| TWD New Taiwan Dollar | NT$317.00 | $9.62 | -4% |
| KWD Kuwaiti Dinar | KWD 3.000 | $9.64 | -4% |
| JPY Japanese Yen | ¥1,540 | $9.66 | -3% |
| NOK Norwegian Krone | NOK 93.00 | $9.66 | -3% |
| EUR Euro | 8,79 € | $9.67 | -3% |
| ZAR South African Rand | ZAR 164.49 | $9.72 | -3% |
| INR Indian Rupee | ₹910.00 | $9.73 | -3% |
| GBP British Pound | £7.39 | $9.75 | -2% |
| COP Colombian Peso | $ 32.560,00 | $9.81 | -2% |
| CLP Chilean Peso | $9.800 | $9.81 | -2% |
| NZD New Zealand Dollar | NZ$17.89 | $9.84 | -2% |
| PHP Philippine Peso | ₱630.00 | $9.89 | -1% |
| CHF Swiss Franc | CHF 8.35 | $9.93 | -1% |
| HKD Hong Kong Dollar | HK$78.00 | $9.94 | 0% |
| PEN Peruvian Sol | S/ 33.95 | $9.94 | 0% |
| USD US Dollar | $9.99 | $9.99 | 0% |
| SAR Saudi Riyal | SAR 37.50 | $10.00 | 0% |
| QAR Qatari Riyal | QAR 36.49 | $10.02 | 0% |
| KRW South Korean Won | ₩13,400 | $10.03 | 0% |
| AED United Arab Emirates Dirham | AED 37.00 | $10.07 | +1% |
| MYR Malaysian Ringgit | MYR 41.50 | $10.14 | +1% |
| CRC Costa Rican Colón | ₡4 550,00 | $10.20 | +2% |
| SGD Singapore Dollar | SGD 13.25 | $10.28 | +3% |
| VND Vietnamese Dong | ₫265,000 | $10.31 | +3% |
| RUB Russian Ruble | RUB 850.00 | $10.32 | +3% |
| CNY Chinese Yuan | ¥69.00 | $10.33 | +3% |
| KZT Kazakhstani Tenge | KZT 4,600.00 | $10.35 | +4% |
Cheapest first. The USD column uses today's exchange rate, so it moves a little from day to day.
About Singapore 2026 Viewer Pass
DESCRIPTION
This is a sealed PGL Singapore 2026 CS2 Major Championship viewer pass. Once this pass is unsealed, it will provide you with the Singapore 2026 Coin tracking your progress throughout the event, full access to the Singapore 2026 Pick'Em Challenge, Steam.tv chat flairs, coin challenges, and with unlimited graffiti opportunities in-game for the duration of the event. Upgrade your Singapore 2026 Coin by completing coin challenges. Earn 300 Singapore 2026 Tokens every time you upgrade your coin. 50% of the proceeds from the sale of this pass support the participating players and organizations.
How much does Singapore 2026 Viewer Pass cost?
The in-game CS2 store sells it for $9.99.
Where do you get Singapore 2026 Viewer Pass?
It is sold in the CS2 store.
When was it added to CS2?
It was added on November 17, 2026 in the Cobbled Road to Singapore update.




















