Store price in every currency
| Currency | Store price | In USD | vs USD price |
|---|---|---|---|
| CLP Chilean Peso | $877 | $0.91 | -8% |
| NZD New Zealand Dollar | NZ$1.65 | $0.93 | -6% |
| PHP Philippine Peso | ₱59.00 | $0.94 | -5% |
| UYU Uruguayan Peso | $ 38,00 | $0.95 | -4% |
| INR Indian Rupee | ₹91.00 | $0.95 | -4% |
| IDR Indonesian Rupiah | IDR 17,099.00 | $0.95 | -4% |
| CAD Canadian Dollar | $1.35 | $0.95 | -4% |
| THB Thai Baht | THB 32.00 | $0.96 | -3% |
| UAH Ukrainian Hryvnia | UAH 43.00 | $0.96 | -3% |
| BRL Brazilian Real | R$ 4,99 | $0.96 | -3% |
| CHF Swiss Franc | CHF 0.80 | $0.96 | -3% |
| ILS Israeli New Shekel | ₪2.95 | $0.97 | -2% |
| COP Colombian Peso | $ 3.230,00 | $0.97 | -2% |
| HKD Hong Kong Dollar | HK$7.60 | $0.97 | -2% |
| JPY Japanese Yen | ¥153 | $0.97 | -2% |
| KWD Kuwaiti Dinar | KWD 0.300 | $0.97 | -2% |
| TWD New Taiwan Dollar | NT$31.00 | $0.98 | -1% |
| PLN Polish Zloty | 3,75 zł | $0.98 | -1% |
| KRW South Korean Won | ₩1,330 | $0.98 | -1% |
| AUD Australian Dollar | $1.40 | $0.98 | -1% |
| QAR Qatari Riyal | QAR 3.59 | $0.99 | 0% |
| PEN Peruvian Sol | S/ 3.35 | $0.99 | 0% |
| USD US Dollar | $0.99 | $0.99 | 0% |
| GBP British Pound | £0.75 | $0.99 | 0% |
| CRC Costa Rican Colón | ₡450,00 | $0.99 | 0% |
| ZAR South African Rand | ZAR 16.29 | $1.00 | +1% |
| NOK Norwegian Krone | NOK 9.50 | $1.00 | +1% |
| SAR Saudi Riyal | SAR 3.75 | $1.00 | +1% |
| VND Vietnamese Dong | ₫26,000 | $1.00 | +1% |
| MYR Malaysian Ringgit | MYR 4.10 | $1.01 | +2% |
| RUB Russian Ruble | RUB 85.00 | $1.01 | +2% |
| EUR Euro | 0,89 € | $1.01 | +2% |
| MXN Mexican Peso | $17.99 | $1.01 | +2% |
| SGD Singapore Dollar | SGD 1.30 | $1.02 | +3% |
| AED United Arab Emirates Dirham | AED 3.75 | $1.02 | +3% |
| KZT Kazakhstani Tenge | KZT 460.00 | $1.04 | +5% |
| CNY Chinese Yuan | ¥7.00 | $1.04 | +5% |
Cheapest first. The USD column uses today's exchange rate, so it moves a little from day to day.
511 Offers in 8 markets
Price History
Additional Information
DESCRIPTION
This capsule contains a variety of stickers from Steam Workshop artists.
History
The 2021 Community Sticker Capsule was released as part of the 2021 Community Sticker Capsule update.
Rarity
The rarity of this item is Base Grade.





















