Store price in every currency
| Currency | Store price | In USD | vs USD price |
|---|---|---|---|
| BRL Brazilian Real | R$ 4,99 | $0.91 | -8% |
| ILS Israeli New Shekel | ₪2.95 | $0.92 | -7% |
| UYU Uruguayan Peso | $ 38,00 | $0.94 | -5% |
| TWD New Taiwan Dollar | NT$31.00 | $0.94 | -5% |
| IDR Indonesian Rupiah | IDR 17,099.00 | $0.94 | -5% |
| UAH Ukrainian Hryvnia | UAH 43.00 | $0.95 | -4% |
| PLN Polish Zloty | 3,75 zł | $0.95 | -4% |
| THB Thai Baht | THB 32.00 | $0.95 | -4% |
| CAD Canadian Dollar | $1.35 | $0.96 | -3% |
| AUD Australian Dollar | $1.40 | $0.96 | -3% |
| MXN Mexican Peso | $17.99 | $0.96 | -3% |
| KWD Kuwaiti Dinar | KWD 0.300 | $0.97 | -2% |
| JPY Japanese Yen | ¥153 | $0.97 | -2% |
| INR Indian Rupee | ₹91.00 | $0.97 | -2% |
| HKD Hong Kong Dollar | HK$7.60 | $0.97 | -2% |
| PEN Peruvian Sol | S/ 3.35 | $0.97 | -2% |
| KRW South Korean Won | ₩1,330 | $0.98 | -1% |
| QAR Qatari Riyal | QAR 3.59 | $0.99 | 0% |
| ZAR South African Rand | ZAR 16.29 | $0.99 | 0% |
| USD US Dollar | $0.99 | $0.99 | 0% |
| CRC Costa Rican Colón | ₡450,00 | $0.99 | 0% |
| NZD New Zealand Dollar | NZ$1.79 | $0.99 | 0% |
| EUR Euro | 0,89 € | $0.99 | 0% |
| CLP Chilean Peso | $970 | $1.00 | +1% |
| COP Colombian Peso | $ 3.230,00 | $1.00 | +1% |
| PHP Philippine Peso | ₱63.00 | $1.00 | +1% |
| SAR Saudi Riyal | SAR 3.75 | $1.00 | +1% |
| GBP British Pound | £0.75 | $1.00 | +1% |
| NOK Norwegian Krone | NOK 9.50 | $1.01 | +2% |
| MYR Malaysian Ringgit | MYR 4.10 | $1.01 | +2% |
| SGD Singapore Dollar | SGD 1.30 | $1.01 | +2% |
| VND Vietnamese Dong | ₫26,000 | $1.02 | +3% |
| AED United Arab Emirates Dirham | AED 3.75 | $1.02 | +3% |
| KZT Kazakhstani Tenge | KZT 460.00 | $1.02 | +4% |
| CHF Swiss Franc | CHF 0.85 | $1.04 | +5% |
| RUB Russian Ruble | RUB 85.00 | $1.04 | +5% |
| CNY Chinese Yuan | ¥7.00 | $1.05 | +6% |
Cheapest first. The USD column uses today's exchange rate, so it moves a little from day to day.
568 Offers in 9 markets
Price History
About Poorly Drawn Capsule
DESCRIPTION
This capsule contains a variety of poorly drawn stickers from community artists HH110011HH and Hoxton.
How much does Poorly Drawn Capsule cost?
The lowest listing right now is $0.75, compared across 9 markets. The in-game CS2 store sells it for $0.99. Compare all markets →
What is inside Poorly Drawn Capsule?
It holds 20 items. See every item → Simulate opening →
Where do you get Poorly Drawn Capsule?
It is sold in the CS2 store.
When was Poorly Drawn Capsule released?
It was added on March 18, 2021 in the Strike Now! update.




















