Store price in every currency
| Currency | Store price | In USD | vs USD price |
|---|---|---|---|
| BRL Brazilian Real | R$ 4,99 | $0.90 | -9% |
| ILS Israeli New Shekel | ₪2.95 | $0.93 | -6% |
| UYU Uruguayan Peso | $ 38,00 | $0.94 | -5% |
| TWD New Taiwan Dollar | NT$31.00 | $0.94 | -5% |
| UAH Ukrainian Hryvnia | UAH 43.00 | $0.94 | -5% |
| IDR Indonesian Rupiah | IDR 17,099.00 | $0.95 | -5% |
| CAD Canadian Dollar | $1.35 | $0.95 | -4% |
| THB Thai Baht | THB 32.00 | $0.95 | -4% |
| PLN Polish Zloty | 3,75 zł | $0.95 | -4% |
| AUD Australian Dollar | $1.40 | $0.96 | -3% |
| JPY Japanese Yen | ¥153 | $0.96 | -3% |
| KWD Kuwaiti Dinar | KWD 0.300 | $0.97 | -2% |
| MXN Mexican Peso | $17.99 | $0.97 | -2% |
| INR Indian Rupee | ₹91.00 | $0.97 | -2% |
| HKD Hong Kong Dollar | HK$7.60 | $0.97 | -2% |
| PEN Peruvian Sol | S/ 3.35 | $0.98 | -1% |
| COP Colombian Peso | $ 3.230,00 | $0.99 | 0% |
| QAR Qatari Riyal | QAR 3.59 | $0.99 | 0% |
| ZAR South African Rand | ZAR 16.29 | $0.99 | 0% |
| USD US Dollar | $0.99 | $0.99 | 0% |
| KRW South Korean Won | ₩1,330 | $0.99 | 0% |
| CRC Costa Rican Colón | ₡450,00 | $0.99 | 0% |
| EUR Euro | 0,89 € | $1.00 | +1% |
| PHP Philippine Peso | ₱63.00 | $1.00 | +1% |
| SAR Saudi Riyal | SAR 3.75 | $1.00 | +1% |
| NOK Norwegian Krone | NOK 9.50 | $1.00 | +1% |
| CLP Chilean Peso | $970 | $1.00 | +1% |
| GBP British Pound | £0.75 | $1.00 | +1% |
| NZD New Zealand Dollar | NZ$1.79 | $1.00 | +1% |
| MYR Malaysian Ringgit | MYR 4.10 | $1.01 | +2% |
| SGD Singapore Dollar | SGD 1.30 | $1.02 | +3% |
| VND Vietnamese Dong | ₫26,000 | $1.02 | +3% |
| AED United Arab Emirates Dirham | AED 3.75 | $1.02 | +3% |
| RUB Russian Ruble | RUB 85.00 | $1.02 | +3% |
| KZT Kazakhstani Tenge | KZT 460.00 | $1.03 | +4% |
| CHF Swiss Franc | CHF 0.85 | $1.03 | +4% |
| CNY Chinese Yuan | ¥7.00 | $1.05 | +6% |
Cheapest first. The USD column uses today's exchange rate, so it moves a little from day to day.
552 Offers in 8 markets
Price History
About The Boardroom Sticker Capsule
DESCRIPTION
This capsule contains a variety of stickers from Steam Workshop artists and was released in February 2022.
How much does The Boardroom Sticker Capsule cost?
The lowest listing right now is $0.76, compared across 8 markets. The in-game CS2 store sells it for $0.99. Compare all markets →
What is inside The Boardroom Sticker Capsule?
It holds 22 items. See every item → Simulate opening →
Where do you get The Boardroom Sticker Capsule?
It is sold in the CS2 store.
When was The Boardroom Sticker Capsule released?
It was added on February 1, 2022 in the Boardroom Sticker Capsule update.






















