Store price in every currency
| Currency | Store price | In USD | vs USD price |
|---|---|---|---|
| CLP Chilean Peso | $877 | $0.90 | -9% |
| NZD New Zealand Dollar | NZ$1.65 | $0.93 | -6% |
| PHP Philippine Peso | ₱59.00 | $0.94 | -5% |
| UYU Uruguayan Peso | $ 38,00 | $0.94 | -5% |
| INR Indian Rupee | ₹91.00 | $0.95 | -4% |
| CAD Canadian Dollar | $1.35 | $0.95 | -4% |
| THB Thai Baht | THB 32.00 | $0.95 | -4% |
| IDR Indonesian Rupiah | IDR 17,099.00 | $0.96 | -4% |
| CHF Swiss Franc | CHF 0.80 | $0.96 | -3% |
| BRL Brazilian Real | R$ 4,99 | $0.96 | -3% |
| UAH Ukrainian Hryvnia | UAH 43.00 | $0.96 | -3% |
| ILS Israeli New Shekel | ₪2.95 | $0.96 | -3% |
| HKD Hong Kong Dollar | HK$7.60 | $0.97 | -2% |
| COP Colombian Peso | $ 3.230,00 | $0.97 | -2% |
| TWD New Taiwan Dollar | NT$31.00 | $0.97 | -2% |
| KWD Kuwaiti Dinar | KWD 0.300 | $0.97 | -2% |
| JPY Japanese Yen | ¥153 | $0.97 | -2% |
| PEN Peruvian Sol | S/ 3.35 | $0.97 | -2% |
| AUD Australian Dollar | $1.40 | $0.97 | -2% |
| PLN Polish Zloty | 3,75 zł | $0.97 | -2% |
| KRW South Korean Won | ₩1,330 | $0.98 | -1% |
| CRC Costa Rican Colón | ₡450,00 | $0.99 | 0% |
| QAR Qatari Riyal | QAR 3.59 | $0.99 | 0% |
| NOK Norwegian Krone | NOK 9.50 | $0.99 | 0% |
| USD US Dollar | $0.99 | $0.99 | 0% |
| ZAR South African Rand | ZAR 16.29 | $0.99 | 0% |
| GBP British Pound | £0.75 | $0.99 | +1% |
| MXN Mexican Peso | $17.99 | $1.00 | +1% |
| SAR Saudi Riyal | SAR 3.75 | $1.00 | +1% |
| VND Vietnamese Dong | ₫26,000 | $1.00 | +1% |
| MYR Malaysian Ringgit | MYR 4.10 | $1.01 | +2% |
| EUR Euro | 0,89 € | $1.01 | +2% |
| RUB Russian Ruble | RUB 85.00 | $1.02 | +3% |
| SGD Singapore Dollar | SGD 1.30 | $1.02 | +3% |
| AED United Arab Emirates Dirham | AED 3.75 | $1.02 | +3% |
| CNY Chinese Yuan | ¥7.00 | $1.04 | +5% |
| KZT Kazakhstani Tenge | KZT 460.00 | $1.05 | +6% |
Cheapest first. The USD column uses today's exchange rate, so it moves a little from day to day.
1377 Offers in 8 markets
Price History
Additional Information
DESCRIPTION
Stand resolute with the Emperor's faithful with the Forces of the Warhammer 40,000 Imperium Sticker Capsule, released in May 2025.
History
The Warhammer 40,000 Imperium Sticker Capsule was released as part of the Austin 2025 Major update.
Rarity
The rarity of this item is Base Grade.


















